Place of Origin: | China |
Brand Name: | QIHANG |
Certification: | CE ROHS |
Minimum Order Quantity: | 100 |
---|---|
Price: | 0.1 |
Packaging Details: | Blister packing within Cartons |
Delivery Time: | 7-15DAYS |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
BackLight: | RGB Display | Screen Type: | TN STN FSTN VA LCD |
---|---|---|---|
High Light: | RGB Backlight Thermometer LCD Display,ROHS Thermometer LCD Display,FSTN VA LCD Segment Display |
RGB Backlight Thermometer Display TN STN FSTN VA LCD
Segment Display LCD Display Module
tem Name | Seven segment 7 digits custom LCD display module with metal pin and backlight |
Color | Grey, blue or yellow-green |
Outline Dimension | 32.00(W)X22.5(H)X2.8(T)mm |
Viewing Area | 29.0(W)X14.5(H)mm |
Active Area | N/A |
Resolution | N/A |
Dots | N/A |
Drive Power Supply Voltage | 2.5V ~ 5.0V |
Viewing Angle | 6:00 or 12:00 |
Operation Temperature | -20°C ~ +70°C |
Storage Temperature | -30°C~ +80°C |
Display Mode | Monochrome segment graphic |
Touch panel | N/A |
Interface | N/A |
Negative voltage | N/A |
Backlight | White,yellow-green, blue, red etc |
Controller IC | N/A |
IC Packaging | COB,COG,TAB |
TN STN FSTN VA LCD Segment Display LCD Display Module Application:
TN STN FSTN VA LCD Segment Display LCD Display Module Factory Workshop:
TN STN FSTN VA LCD Segment Display LCD Display Module FAQ:
Contact Person: Winnie zheng
Tel: +8613923402997
NT7108C 20 Pin 8 Bit 12864 Transflective Lcd Module
RGB 4.3" 480*272 Tft Lcd Display Module For Avigraph