Place of Origin: | China |
Brand Name: | QIHANG |
Certification: | CE ROHS |
Minimum Order Quantity: | 200 |
---|---|
Price: | 0.1 |
Packaging Details: | blister packing within carton |
Delivery Time: | 7-15days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 100,000pieces/month |
Display Type: | Segment And Points | Origin: | Shenzhen China |
---|---|---|---|
Deal Type: | OEM OR ODM | Connection: | COB And COG |
High Light: | Monochrome Graphic LCD Display Module,COB COG Graphic LCD Display Module,ODM TFT LCD Module |
COB COG Driving IC Customized TFT LCD Module TFT display
Qihang owns successful experience of 150+ big projects,
We provides instant delivery for standard products from stock,
5-7days for new samples, 7 days for new FPC,
15 days for new Backlight,18 days for new Capactive touch panels,
Lead time for mass production of standard products could be as fast as 10days,
Lead time for special products is as fast as 3 weeks.
COB COG Driving IC Customized STN Monochrome Graphic LCD Display Module
Been of the professional TFT LCD Modules and OLED Modules, we could provide most of the lcd modules for electronics products.
Whatever COB, COG, Segment code and Points code display, or negtive and positive transmissive with white bg colors.
COB COG Driving IC Customized TFT LCD Module TFT display
You may send us the sample table as below: or send us the drawing
Item | Contents | Unit |
LCD Type | TFT TRANSMISSIVE | / |
Viewing direction | ALL | O' Clock |
Module outline (W x HxD) | 50.00x69.20x2.3 | mm |
Active area (WxH) | 43.20x57.60 | mm |
Number of Dots | 240(RGB) x320 | / |
Driver IC | ILI9341V or ST7789V | / |
Colors | 262K | / |
Backlight Type | 4 LED | / |
Interface Type | RGB | / |
Input voltage | 2.8 | V |
COB COG Driving IC Customized TFT LCD Module TFT display Module Photos:
STN Monochrome Graphic LCD Display Module OEM Samples:
Contact Person: Winnie zheng
Tel: +8613923402997
NT7108C 20 Pin 8 Bit 12864 Transflective Lcd Module
RGB 4.3" 480*272 Tft Lcd Display Module For Avigraph