Place of Origin: | Shenzhen, China |
Brand Name: | Qihang |
Certification: | ROHS/CE |
Model Number: | JXL-160128A-1G |
Minimum Order Quantity: | 1 pcs |
---|---|
Price: | Negotiable |
Packaging Details: | Tray , Standard carton |
Delivery Time: | 10-15 Days |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram, paypal |
Supply Ability: | 300000 Per Month |
Material: | FSTN | Operating Temp:: | -20℃-70℃ |
---|---|---|---|
Storage Temp:: | -30℃-80℃ | IC: | T6963C |
Drive Mode: | 1/128 Duty, 1/12 Bias | Viewing Direction: | 6 O'clock |
LCD Operating Voltage: | 5.0V | Interface: | 8- Bit MPU Interface |
High Light: | 160128 lcd panel module,8 bit MPU lcd panel module,160128 dot matrix lcd display module |
Universal 160128 LCD display graphics lattice LCD module 8-bit parallel port
Place of Origin: | Guangdong, China |
Display Content |
160*128 DOTS
|
Operating voltage | 5.0V |
Driving method | according to your request |
Viewing angle | 6 H |
LCD mode | FSTN |
Display mode | Transflective / Positive |
View Area | 101 (H) x 82 (V) mm |
Outside Dimensions | 129 (H)x 102 (V)x 13.5 (D)mm |
Voltage driving | Dynamic or static |
Connector | Pin |
Operating voltage | -20℃-70℃ |
Storage voltage | -30℃-80℃ |
Package | COB |
OEM/ODM | Accecpted |
System design | Lcd module related system software and hardware design accepted |
Warranty | 12 moths free, payed warranty lifttime |
Backlight | White LED |
LCD Module type | Meter Module |
Sample lead time | 3-7 working days |
Customize lead time | 15-30 working days |
Packaging | One module in a bag, bags in small carton foam protecting, small carton in big carton |
Cetification | ISO,SGS |
Applicable to: analyzer, pressure gauge, temperature meter, flowmeter, detector, liquid level meter, Flow meter, reflector, color analyzer, Alarm, Earth sensor, temperature controller, color selector, Embroidery machine, injection molding machine, human-machine interface, electrical meter, PROGRAMMABLE controller, Frequency converter and drive, Servo step-motion control, field detection instrument, display control and adjustment instrument, industrial computer, embedded system, data acquisition, low-voltage electrical appliances, data transmission telemetry and remote control, FA& NUMERICAL control equipment, equipment maintenance tools, fluid control, industrial safety, intelligent community security and other types.
Q: What's your best price for 160x128 graphic lcd module?
A--We will quote you best price according to your datasheet or samples and your quantity, so when you making an inquiry, please let us know the datasheet and quantity you want.
Q: Are you a manufacturer for LCD display?
A--Yes, we are a manufacturer, welcome to visit our factory !
Q: Do you accept customized orders?
A--Yes, we accept ODM, we have a professional engineer team with rich experience.
Q: Can you provide customers with samples?
A-- Yes, details pls contact us.
Q: What's your MOQ for 160x128 graphic lcd module?
A-- On normal, our MOQ is 100pcs, detail according to your lcd display' size.
Contact Person: sales
Tel: +8613923416777
NT7108C 20 Pin 8 Bit 12864 Transflective Lcd Module
RGB 4.3" 480*272 Tft Lcd Display Module For Avigraph